Navigating the vibrant city of Dubai is a breeze, thanks to the comprehensive public transport system managed by the Roads and Transport Authority (RTA). As the backbone of the city’s transportation, RTA offers an extensive network of buses, metros, trams, and marine transport to ensure efficient mobility for both residents and tourists.
Overview of the RTA Bus Network
RTA's bus system connects every corner of Dubai, making it easy to reach key destinations, including neighboring Emirates like Abu Dhabi, Sharjah, and Ajman. With a fleet of 1,518 buses, the RTA operates 119 routes, comprising 62 local routes, 35 metro feeder lines, and 12 intercity routes, covering 82% of Dubai’s urban areas. The network serves approximately 369,248 passengers daily, highlighting its role in the city’s dynamic urban life.
Bus Routes
RTA buses offer a variety of routes to accommodate commuters and travelers alike. Here are some of the most popular routes:
Dubai Express Bus Routes
Bus ID | From | To |
13B | Gold Souq Bus Station | Al Qusais Bus Station |
91A | Gold Souq Bus Station | Jebel Ali Bus Station |
X02 | Union MS | Al Satwa |
X13 | LuLu Village | Al Satwa Bus Station |
X22 | Al Qusais Industrial Area 2 | Business Bay MS |
X23 | Al Ghubaiba Bus Station | International City |
X25 | Al Karama Bus Station | Silicon Oasis HQ |
X28 | LuLu Village | Dubai Internet City MS |
X64 | Al Baraha Bus Station | Ras Al Khor |
X92 | Al Ghubaiba Bus Station | Dubai Investment Park |
X94 | Gold Souq Bus Station | Dubai Investment Park |
Express Bus Routes
Dubai Feeder Bus Routes
Bus ID | From | To |
F01 | Union MS | Al Baraha |
F02 | Etisalat MS | Al Muhaisnah 4 |
F03 | Al Rashidiya Bus Station | Mirdiff West |
F04 | GGICO MS | Sabkha, Turnoff |
F05 | Al Rashidiya Bus Station | Mizhar 1 |
F06 | Al Rashidiya Bus Station | Al Rashidiya |
F07 | Etisalat MS | Al Qusais DM Housing |
F08 | Dubai Festival City | Al Nahda 2 |
F09 | Al Jafiliya Bus Station (Dubai Frame) | Al Wasl Park |
F10 | Al Rashidiya Bus Station | Dubai Safari Park |
F11 | Financial Center MS | Al Satwa |
F12 | MAX MS | Al Wasl Park |
F13 | Dubai Mall MS | The Dubai Mall |
F14 | Business Bay 2 Bus Station | Business Bay MS |
F15 | Al Safa MS | Al Qouz Industrial Area 2 |
F16 | Al Safa MS | Al Qouz, New Housing |
F17 | Al Safa MS | Al Khail Gate |
F18 | Oud Metha MS | Lamcy Plaza |
F19A | Bay Square | Business Bay 2 Bus Station |
F19B | Business Bay 2 Bus Station | Bay Square |
F20 | Business Bay MS | Al Safa 1 |
F21 | Al Nahda MS | Al Nahda 2 |
F22 | Stadium MS | Qusais Industrial Area 2 |
F23 | Stadium MS | Al Nahda Terminus |
F23A | Stadium MS | Al Nahda 1, Terminus 2 |
F24 | Stadium MS | Qusais Industrial Area 3 |
F25 | Umm Al Sheif MS | Al Quoz Industrial Area 3 & 4 |
F26 | Al Safa MS | Umm Al Sheif MS |
F27 | Al Jafiliya Bus Station | Al Satwa |
F28 | Emirates Tower MS | Satwa |
F29 | EQUITI MS | Al Wasl Road |
F30 | Mall of Emirates Bus Station | Dubai Studio City |
F31 | Dubai Internet City MS | The Meadows East |
F32 | Mall of Emirates Bus Station | The Sustainable City |
F33 | Mall of Emirates Bus Station | Al Barsha 3 |
F34 | DIC MS | Dubai Production City |
F35 | Mall of Emirates Bus Station | The Greens |
F36 | Mall of Emirates Bus Station | Arjan |
F37 | Mall of Emirates Bus Station | Sports City |
F38 | Jumeirah Golf Estates MS | Dubai Sports City |
F41 | Business Bay MS | Coral Tower |
F43 | Ibn Battuta Bus Station | Discovery Gardens |
F44 | Energy MS | Jebel Ali Gardens |
F45 | Al Furjan | Discovery Gardens |
F46 | Ibn Battuta Bus Station | DIP 2 |
F47 | Danube MS | DIP 2 |
F48 | Danube MS | DIP 2 |
F49 | Danube MS | Jebel Ali Industrial Area |
F50 | DIP MS | DIP 2 |
F51 | DIP MS | DIP 1 |
F53 | Danube MS | Dubai Industrial City |
F54 | Danube MS | JAFZA South |
F55 | Expo 2020 MS | AMI Airport (PTB) |
F56 | DIC MS | Al Khail MS |
F57 | Jebel Ali MS | Bluewater Island |
F60 | Al Rashidiya Bus Station | Downtown Mirdiff Gate |
F61 | Al Rashidiya Bus Station | Al Warqa’a |
F62 | Nadd Al Hamar | Emirates Metro Station |
F70 | Oud Metha Bus Station | Dubai Museum |
F81 | Al Qusais Industrial Area Terminus 1 | Al Nahda MS |
Feeder Bus Routes
Night Bus Route
Bus ID | From | To |
N30 | Dragon Mart 2 Terminus | Airport Terminal 2 |
N55 | Al Ghubaiba Bus Stn | AMI Airport (PTB) |
Night Bus Route
Intercity Routes
Bus ID | From | To |
E100 | Al Ghubaiba Bus Station | Abu Dhabi Central Bus Station |
E101 | Ibn Battuta Bus Station | Abu Dhabi Central Bus Station |
E102 | Ibn Battuta Bus Station | Mussafa Shabia Bus Station |
E16 | Al Sabkha Bus Station | Hatta Bus Station |
E201 | Al Ghubaiba Bus Station | Al Ain Bus Station |
E301 | Al Ahli Club | Sharjah, Al Taawun Terminus |
E303 | Union Square MS | Al Jubail Bus Station, Sharjah |
E304 | Al Satwa Bus Station | Al Jubail Bus Station, Sharjah |
E306 | Al Ghubaiba Bus Station | Al Jubail Bus Station, Sharjah |
E307 | Deira City Center Bus Station | Al Jubail Bus Station, Sharjah |
E315 | Etisalat Metro Station | Muwaileh, Sharjah |
E316 | Al Rashidiya Bus Station | Sharjah University |
E400 | Union Square MS | Ajman Bus Station |
E411 | Etisalat Metro Station | Ajman Bus Station |
E700 | Etisalat Metro Station | Fujairah |
E303A | Al Sabkha Bus Station | Al Jubail Bus Station, Sharjah |
E307A | Abu Hail Metro Station | Al Jubail Bus Station, Sharjah |
Intercity Bus Routes
Urban Bus Routes
Bus ID | From | To |
5 | Abu Hail MS | Union Square Bus Station |
6 | Al Ghubaiba Bus Station | Dubai Healthcare City |
7 | Al Quoz Bus Station | Al Satwa |
8 | Al Baraha Bus Station | Ibn Battuta Bus Station |
9 | Al Ghubaiba Bus Station | Business Bay MS |
10 | Gold Souq Bus Station | Al Quoz Bus Station |
11A | Gold Souq Bus Station | Al Awir Immigration |
11B | Al Rashidiya Bus Station | Al Awir Immigration |
12 | Al Ghubaiba Bus Station | Al Quoz Bus Station |
13 | Gold Souq Bus Station | Al Qusais DM Housing |
13A | Gold Souq Bus Station | Al Qusais Bus Station |
13D | Gold Souq Bus Station | Al Qusais Bus Station |
14 | Oud Metha Bus Station | Safa Terminus |
15 | Al Ghubaiba Bus Station | Al Khail Gate |
16 | Rashidiya Bus Station | AL Awir, CMC |
17 | Al Sabkha Bus Station | Muhaisnah 4, Wasl Oasis 2 |
18 | Al Nahda 1 | Muhaisnah 4 |
19 | Al Nahda 1 | Al Qusais |
20 | Al Warsan 3 | Al Nahda 1, Terminus 2 |
21 | Al Ghubaiba Bus Station | Al Quoz Industrial Area |
22 | Deira City Center Bus Station | Al Nahda 1 |
23 | Oud Metha Bus Station | Al Nahda 1 |
24 | Al Nahda 2 | International City Bus Station |
26 | Oud Metha Bus Station | Business Bay 2 Bus Station |
27 | Gold Souq Bus Station | The Dubai Mall |
28 | The Dubai Mall | Oud Metha Bus Station |
29 | Al Ghubaiba Bus Station | The Dubai Mall |
30 | Dubai Mall MS | Dubai Sky Courts |
31 | Airport Terminal 2 | Oud Al Mateena |
32C | Al Qusais Bus Station | Al Satwa Bus Station |
33 | Al Ghubaiba Bus Station | Al Qusais Bus Station |
34 | Etisalat MS | Al Khawaneej 2 |
43 | Gold Souq Bus Station | Al Qusais Industrial Area 2 |
44 | Al Ghubaiba Bus Station | Al Rashidiya Bus Station |
50 | International City Bus Station | Al Khail Gate 1 |
53 | Gold Souq Bus Station | International City |
55 | Al Satwa Bus Station | International City |
56 | Danube Metro Station | DWC, Staff Village |
61 | Al Ghubaiba Bus Station | Ras Al Khor Samari Residence |
61D | Al Ghubaiba Bus Station | Nad Al Shiba Clinic |
62 | Al Qusais Industrial Area 5 | Ras Al Khor Vegetable Market |
63E | Al Qusais Bus Station | Al Quoz Bus Station |
64 | Gold Souq Bus Station | Ras Al Khor |
64A | Gold Souq Bus Station | Ras Al Khor Samari Residence |
66 | Al Ghubaiba Bus Station | Al Faqa |
68 | Lehbab First Park | Seeh Al Salam |
67 | Al Ghubaiba Bus Station | Dubai Endurance City |
77 | Baniyas MS | Al Garhoud, RTA HQ |
81 | The Dubai Mall | Mall Of Emirates Bus Station |
83 | Al Ghubaiba Bus Station | Al Khail MS |
84 | Al Khail Gate | Jumeirah Beach Residence Station |
88 | Deira City Center Bus Station | Dubai Internet City MS |
91 | Al Ghubaiba Bus Station | Jebel Ali Bus Station |
93 | Al Ghubaiba Bus Station | Mall Of Emirates Bus Station |
95 | Al Baraha Bus Station | Jebel Ali Waterfront Labour Camp |
95A | Ibn Battuta Bus Station | Jebel Ali Waterfront Labour Camp |
96 | Al Quoz Bus Station | DIP |
97 | Al Qusais Bus Station | Jebel Ali Industrial Area 7 |
98E | Al Quoz Bus Station | Al Satwa |
99 | Jebel Ali Bus Station | UAE Exchange MS |
110 | Al Safa Metro Station | Al Quoz Creative |
310 | Al Rashidiya Bus Station | International City |
320 | Al Rashidiya Bus Station | Academic City |
367 | Etisalat MS | Silicon Oasis |
D03 | Dubai Mall MS | Dubai Design District |
DPR1 | Ibn Battuta Bus Station | Dubai Parks and Resorts |
DS1 | Expo 2020 MS | Dubai South |
J01 | Mall Of Emirates Bus Station | Jumeirah Village Circle |
J02 | IMPZ | Mira |
J03 | Dubai Studio City | Damac Hills |
J04 | Dubai Studio City | Remraam |
JLT1 | Sobha Realty MS | JLT, Damas |
JLT2 | DMCC MS | JLT, Silver Tower |
SH1 | Dubai Mall Metro Landside | Hartland Greens |
SM1 | Gold Souq Bus Station | Souq Al Marfa Deira |
Urban Bus Routes
Urban CBD Bus Routes
Bus ID | From | To |
C01 | Airport Terminal 3 | Al Satwa Bus Station |
C03 | Al Karama Bus Station | Abu Hail MS |
C04 | Gold Souq Bus Station | Jaddaf |
C05 | Gold Souq Bus Station | Al Ghubaiba Bus Station |
C09 | Al Satwa Bus Station | Hor Al Anz East, Qiyadah MS |
C10 | Hamriya Port, Control Tower | Mercato Shopping Mall |
C15 | Hamriya Port, Control Tower | Deira City Center Bus Station |
C18 | Shaikh Rashid Colony | Lamcy Plaza |
C26 | Al Wasl Park | Qusais Ind’l Area |
C28 | Gold Souq Bus Station | Mamzar Beach Park |
Urban CBD Bus Routes
Seasonal Bus Routes
Bus ID | From | To |
102 | Al Rashidiya Bus Stn | Global Village |
103 | Union MS | Global Village |
104 | Al Ghubaiba Bus Stn | Global Village |
105 | MOE MS | Miracle Garden |
106 | MOE MS | Global Village |
Seasonal Bus Routes
Features of RTA Buses
RTA buses are designed with passenger comfort and convenience in mind. Here are some standout features:
- Air-Conditioning: To ensure a comfortable journey, even during the hottest months.
- Accessibility: Dedicated spaces for luggage and priority seating for the elderly and disabled.
- Modern Amenities: Equipped with features like free Wi-Fi on select routes, real-time route updates via the RTA app, and Nol card compatibility for seamless payment across different transport modes.
RTA Journey Planner
To make travel easier, the RTA offers a journey planning tool that enables users to map out their trips efficiently. With features to select start and end points, choose transport modes (bus, metro, tram, or marine), and view real-time departure boards, planning a journey has never been more convenient.
How to Use the Journey Planner:
- Start Typing: Enter your starting location or stop ID.
- Select Destination: Input your destination and desired travel time.
- Explore Route Options: Choose from multiple transport modes for the most efficient route.
Booking Intercity Bus Tickets: Tickets for intercity travel can be easily booked on the RTA website. The process is streamlined, allowing for hassle-free ticket purchases and access to all essential information.
Facilities and Passenger Etiquette
RTA buses are equipped with various facilities to ensure passenger safety and comfort. Rules and guidelines are in place to maintain a pleasant experience:
- Quiet Atmosphere: Passengers are encouraged to speak softly and respect fellow travelers.
- Cleanliness: Keeping the buses clean and disposing of trash properly is mandatory.
- Priority Seating: Reserved for the elderly, disabled, and pregnant women.
Ticketing and Customer Support
Passengers can purchase tickets through vending machines, at RTA service centers, or by using the Nol card, which is accepted across all RTA transport modes. For any inquiries, RTA’s customer service can be reached at 800-9090, or travelers can visit the RTA website for detailed information.
RTA Dubai offers a reliable, cost-effective, and environmentally friendly way to travel around the city and beyond. With an extensive network of buses, cutting-edge technology for real-time updates, and user-friendly services, RTA ensures that every journey in Dubai is comfortable and efficient. Whether you're commuting daily or exploring Dubai's landmarks, the RTA’s public transport system is your trusted partner for urban mobility.